Property Attributes
- MLS#43485
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityPlacerville
- AreaWilson Mesa - 43
- Zip81430
- StyleContemporary,Ranch
- Year Built2022
- Taxes$ 15230
- Price$ 8,975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4250
- Lot Size70.2 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Gracefully positioned amidst a series of rolling meadows, framed by the towering beauty of the snow-capped Wilson Range, Silverpick Ranch offers a rare opportunity for those seeking a remarkable recreational ranch retreat. Set on 70+ premium acres, this beautifully-designed, custom-crafted 4-bedroom residence showcases the seamless intersection of rustic Western character with contemporary features, fixtures and finishes. Rugged antique timbers, native stone & expansive walls of glass feel appropriate to the setting. Vaulted light-filled spaces feature clean lines while floor-to-ceiling windows frame jaw-dropping views from each warm & inviting space. The separate Master Suite, with windows on three sides, feels a world apart as you watch each season play out before your eyes.
| Price History | |
|---|---|
| 5/15/2026 | Listed $9,750,000 |
| 7/5/2026 | 8$8,975,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Radiant Floor,Hot Water |
| Utilities | Phone Available |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System,Gated Community |
| Construction Materials | Metal/Vinyl,Wood (Natural),Frame,Concrete,Stone |
| Year Built | 2022 |
| Property Subtype | County Over 35 Acres |
| Tax Year | 2025 |
| Parcel Number | R1040120007 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Full Baths | 4 |
| Status | Active |
| Directions | Highway 145 turn south to Fall Creek Road Follow to Wilson Mesa Ranch Road,left to continue to Posey Road. Right onto Posey Road. The home is the last driveway on the right |
| City | Placerville |
| MLS Area | Wilson Mesa - 43 (Major Area 40) |
| Lot Size Square Feet | 3057912.0 |
| Carport Y/N | No |
| Tax Annual Amount | 15230.96 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wilson Mesa - 43 (Major Area 40) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | High Alpine Builders |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Heated Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 70.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 70.2 |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating