Property Attributes
- MLS#43690
- TypeSingle Family
- Listing Status Active
- CountyMONTROSE
- CityMontrose
- AreaMontrose - MROS
- Zip81403
- Style35 Acres and Below
- Year Built1973
- Taxes$ 2365
- Price$ 615,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size3.25 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Enjoy the best of both worlds—country living just minutes from town! This spacious home sits on 3.2 acres with no covenants, giving you the freedom to truly make it your own. Mature trees and a landscaped yard, the property features multiple outbuildings, including storage sheds. Fresh paint, new carpet, and updated flooring including carpet and luxury vinyl flooring inside make it move-in ready, while the open layout and cozy coffee bar create the perfect space for entertaining. There's plenty of room to build a shop or garage, park your RVs and toys, or bring your animals of all kinds. Tail water is available for gardening, livestock, or your next outdoor project. With stunning views in every direction, this is your chance to create your own little slice of Western Colorado paradise.
| Price History | |
|---|---|
| 6/30/2025 | Listed $725,000 |
| 8/7/2025 | 4$699,950 |
| 9/23/2025 | 1$694,950 |
| 2/4/2026 | 3$679,000 |
| 5/21/2026 | 1$674,000 |
| 6/18/2026 | 3$655,000 |
| 8/7/2026 | 4$630,000 |
| 9/18/2026 | 3$615,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Baseboard,Hot Water |
| Utilities | Phone Available |
| Construction Materials | Frame |
| Year Built | 1973 |
| Property Subtype | 35 Acres and Below |
| Tax Year | 2025 |
| Parcel Number | 372335100015 |
| County | Montrose County |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | From Montrose go north on Hwy 50,Turn left off Hwy onto 6075 Rd. Second house on the left hand side. |
| City | Montrose |
| Association Name | None |
| MLS Area | Montrose - MROS (Major Area None) |
| Lot Size Square Feet | 141570.0 |
| Carport Y/N | No |
| Tax Annual Amount | 2365.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Montrose - MROS (Major Area None) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 3.25 |
| Spa | No |
| Lot Size Acres | 3.25 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating