Property Attributes
- MLS#43940
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityTelluride
- AreaTown of Telluride - 11
- Zip81435
- StyleWithin Township/City Limits
- Year Built1989
- Taxes$ 24039
- Price$ 9,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3852
- Lot Size0.29 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
A truly rare offering in the heart of Telluride, this stately residence unites privacy, convenience, and exceptional potential across four flat lots. Enveloped in a park-like setting with mature trees and panoramic mountain views, the property sits just steps from Town Park and the vibrancy of downtown. The main home offers four inviting bedrooms, complemented by a separate caretaker's apartment ideal for guests, extended family, or rental versatility. Three lots encompass the existing structures, while the fourth is a standalone parcel—an extraordinary opportunity to expand into a true in-town compound or to sell independently. Properties of this scale and character are virtually nonexistent in Telluride, presenting the chance to craft an unparalled legacy estate.
| Price History | |
|---|---|
| 9/7/2025 | Listed $11,500,000 |
| 5/21/2026 | 9$10,500,000 |
| 8/3/2026 | 5$9,995,000 |
| 9/2/2026 | 3$9,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Utilities | Phone Available |
| Security Features | Security System |
| Construction Materials | Wood (Painted),Frame |
| Year Built | 1989 |
| Property Subtype | Within Township/City Limits |
| Tax Year | 2025 |
| Parcel Number | R1010099074 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Full Baths | 5 |
| Status | Active |
| Directions | Follow Main Street,left on Maple,first house on the left. Parking besides the garage. |
| City | Telluride |
| MLS Area | Town of Telluride - 11 (Major Area 10) |
| Lot Size Square Feet | 12500.0 |
| Carport Y/N | No |
| Tax Annual Amount | 24039.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Town of Telluride - 11 (Major Area 10) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Parking Features | Heated Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating