Property Attributes
- MLS#44570
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityPlacerville
- AreaSpecie - 44
- NeighborhoodSpecie Mesa Ranch
- Zip81430
- StyleLog
- Year Built1997
- Taxes$ 21487
- Price$ 7,600,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage9203
- Lot Size106.86 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Positioned at the meadow's edge under a towering Aspen glade, this 108-acre recreational ranch offers rare turnkey equestrian improvements alongside a superbly crafted log and stone residence. A private gated road, custom barn, dedicated riding area and an owner's trail network combine to create a property purpose-built for the idyllic Western way of life. Views reach southwest to Little Cone and Lone Cone peaks across open ranch lands kissed by legendary San Juan sunsets. True ranch infrastructure at this caliber is simply not replicated at this price point and setting.
| Price History | |
|---|---|
| 6/7/2026 | Listed $8,500,000 |
| 7/22/2026 | 11$7,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant Floor |
| Utilities | Phone Available |
| Association Fee Includes | Snow Removal |
| Architectural Style | Log |
| Construction Materials | Log |
| Year Built | 1997 |
| Property Subtype | County Over 35 Acres |
| Tax Year | 2025 |
| Parcel Number | R1040090013 |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Specie Mesa Ranch |
| Garage Y/N | Yes |
| Other Structures | Corral(s),Stable(s) |
| Full Baths | 6 |
| Status | Active |
| Directions | From Telluride Take W 145 Spur Hwy to CO-145,Follow CO-145 to M44 Rd/Specie Creek Rd in Placerville,Follow M44 Rd/Specie Creek Rd for 3.2 miles merge left on to Laughing Dog Rd. |
| City | Placerville |
| MLS Area | Specie - 44 (Major Area 40) |
| Lot Size Square Feet | 4654821.6 |
| Carport Y/N | No |
| Tax Annual Amount | 21487.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Specie - 44 (Major Area 40) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Fireplace Features | Gas Log,Wood Burning |
|---|---|
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Well |
| Lot Size Area | 106.86 |
| Spa | No |
| Lot Size Acres | 106.86 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating