Property Attributes
- MLS#44801
- TypeSingle Family
- Listing Status Active
- CountySAN MIGUEL
- CityTelluride
- AreaDeep Creek Mesa - 32
- NeighborhoodAldasoro
- Zip81435
- Style
- Year Built2001
- Taxes$ 8821
- Price$ 4,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3293
- Lot Size2.93 Acres
Data Source:
Telluride MLS (TRIDEMLS)
Property Description
Positioned on nearly 3 pristine, aspen-filled acres at the end of a quiet cul-de-sac, this stone & timber home offers a rare combination of mountain magnificence, total privacy, & exceptional value. Offered at a compelling price point well below replacement cost, this timeless four-bedroom sanctuary directly adjoins 100s of acres of open space, providing an expansive backyard framed by sweeping alpine views & the wildlife draw of nearby Remine Creek. Designed with both grand entertaining & quiet retreat in mind, the residence features soaring vaulted ceilings, rich natural stonework, & an intuitive floor plan complete with dedicated ''away'' spaces perfect for working remotely or housing guests. Large window walls flood the living spaces with natural light while pulling in the surrounding spectacular mountain views.
| Price History | |
|---|---|
| 8/5/2026 | Listed $4,299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Radiant Floor |
| Utilities | Phone Available |
| Association Fee Includes | Snow Removal,Water |
| Architectural Style | Other |
| Security Features | Security System |
| Construction Materials | Stone |
| Year Built | 2001 |
| Property Subtype | County PUD |
| Tax Year | 2025 |
| Parcel Number | R1030091140 |
| Waterfront Features | River Front |
| County | San Miguel County |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Aldasoro |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 145 turn onto Airport Road/Last Dollar Road,then turn right on Aldasoro Boulevard,follow for about 1.9 miles and turn right on Joaquin Road,the home is the first one on the left. |
| City | Telluride |
| Association Name | Aldasoro Ranch Homeowners Company https://www.aldasororanch.com/ |
| MLS Area | Deep Creek Mesa - 32 (Major Area 30) |
| Lot Size Square Feet | 127630.8 |
| Carport Y/N | No |
| Tax Annual Amount | 8821.64 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Deep Creek Mesa - 32 (Major Area 30) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Matt Mitchell |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Heated Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Other |
| Lot Size Area | 2.93 |
| Spa | No |
| Lot Size Acres | 2.93 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating